Opening season…
Opening season…
Loading championship chart…
Loading race weekends…
Loading season standings…
Championship evolution
Follow how the championship changed after every Grand Prix.
Head to head · 1984
Compare two drivers from this season side by side.
Season snapshot
Drivers' champion
MCLNiki Lauda
McLaren
Constructors' champion
MCLMcLaren
143.5 points
Classified drivers
34
Total drivers in standings
Classified teams
15
Total constructors in standings
Standings
Select a driver to view their complete season statistics.
Niki Lauda
McLaren
Car · MP4/2
Points
72
Alain Prost
McLaren
Car · MP4/2
Points
71.5
Elio de Angelis
Team Lotus
Points
34
Michele Alboreto
Ferrari
Car · 126C4
Points
30.5
Nelson Piquet
Brabham
Car · BT53
Points
29
René Arnoux
Ferrari
Car · 126C4
Points
27
Derek Warwick
Renault
Car · RE50
Points
23
Keke Rosberg
Williams
Car · FW09 / FW09B
Points
20.5
Ayrton Senna
Toleman
Car · TG183B / TG184
Points
13
Nigel Mansell
Team Lotus
Points
13
Patrick Tambay
Renault
Car · RE50
Points
11
Teo Fabi
Brabham
Car · BT53
Points
9
Riccardo Patrese
Alfa Romeo
Car · 184T
Points
8
Jacques Laffite
Williams
Car · FW09 / FW09B
Points
5
Thierry Boutsen
Arrows
Car · A6 / A7
Points
5
Eddie Cheever
Alfa Romeo
Car · 184T
Points
3
Stefan Johansson
Tyrrell, Toleman
Car · 012, TG183B / TG184
Points
3
Andrea de Cesaris
Ligier
Car · JS23 / JS23B
Points
3
Piercarlo Ghinzani
Osella
Car · FA1F / FA1E
Points
2
Marc Surer
Arrows
Car · A6 / A7
Points
1
Jo Gartner
Osella
Car · FA1F / FA1E
Points
0
Gerhard Berger
ATS
Car · D7
Points
0
François Hesnault
Ligier
Car · JS23 / JS23B
Points
0
Corrado Fabi
Brabham
Car · BT53
Points
0
Mauro Baldi
Spirit
Car · 101 / 101C
Points
0
Manfred Winkelhock
ATS, Brabham
Car · D7, BT53
Points
0
Jonathan Palmer
RAM
Car · 01 / 02
Points
0
Huub Rothengatter
Spirit
Car · 101 / 101C
Points
0
Johnny Cecotto
Toleman
Car · TG183B / TG184
Points
0
Philippe Alliot
RAM
Car · 01 / 02
Points
0
Martin Brundle
Tyrrell
Car · 012
Points
0
Stefan Bellof
Tyrrell
Car · 012
Points
0
Philippe Streiff
Renault
Car · RE50
Points
0
Mike Thackwell
RAM, Tyrrell
Car · 01 / 02, 012
Points
0
| Pos. | Driver | Team | Nationality | Points |
|---|---|---|---|---|
| 1 | MCL Niki Lauda Austrian | McLaren MP4/2 | Austrian | 72 |
| 2 | MCL Alain Prost French | McLaren MP4/2 | French | 71.5 |
| 3 | TEA Elio de Angelis Italian | Team Lotus | Italian | 34 |
| 4 | FER Michele Alboreto Italian | Ferrari 126C4 | Italian | 30.5 |
| 5 | BRA Nelson Piquet Brazilian | Brabham BT53 | Brazilian | 29 |
| 6 | FER René Arnoux French | Ferrari 126C4 | French | 27 |
| 7 | REN Derek Warwick British | Renault RE50 | British | 23 |
| 8 | WIL Keke Rosberg Finnish | Williams FW09 / FW09B | Finnish | 20.5 |
| 9 | TOL Ayrton Senna Brazilian | Toleman TG183B / TG184 | Brazilian | 13 |
| 10 | TEA Nigel Mansell British | Team Lotus | British | 13 |
| 11 | REN Patrick Tambay French | Renault RE50 | French | 11 |
| 12 | BRA Teo Fabi Italian | Brabham BT53 | Italian | 9 |
| 13 | ALF Riccardo Patrese Italian | Alfa Romeo 184T | Italian | 8 |
| 14 | WIL Jacques Laffite French | Williams FW09 / FW09B | French | 5 |
| 15 | ARR Thierry Boutsen Belgian | Arrows A6 / A7 | Belgian | 5 |
| 16 | ALF Eddie Cheever American | Alfa Romeo 184T | American | 3 |
| 17 | TYR Stefan Johansson Swedish | Tyrrell, Toleman 012, TG183B / TG184 | Swedish | 3 |
| 18 | LIG Andrea de Cesaris Italian | Ligier JS23 / JS23B | Italian | 3 |
| 19 | OSE Piercarlo Ghinzani Italian | Osella FA1F / FA1E | Italian | 2 |
| 20 | ARR Marc Surer Swiss | Arrows A6 / A7 | Swiss | 1 |
| — | OSE Jo Gartner Austrian | Osella FA1F / FA1E | Austrian | 0 |
| — | ATS Gerhard Berger Austrian | ATS D7 | Austrian | 0 |
| — | LIG François Hesnault French | Ligier JS23 / JS23B | French | 0 |
| — | BRA Corrado Fabi Italian | Brabham BT53 | Italian | 0 |
| — | SPI Mauro Baldi Italian | Spirit 101 / 101C | Italian | 0 |
| — | ATS Manfred Winkelhock German | ATS, Brabham D7, BT53 | German | 0 |
| — | RAM Jonathan Palmer British | RAM 01 / 02 | British | 0 |
| — | SPI Huub Rothengatter Dutch | Spirit 101 / 101C | Dutch | 0 |
| — | TOL Johnny Cecotto Venezuelan | Toleman TG183B / TG184 | Venezuelan | 0 |
| — | RAM Philippe Alliot French | RAM 01 / 02 | French | 0 |
| — | TYR Martin Brundle British | Tyrrell 012 | British | 0 |
| — | TYR Stefan Bellof German | Tyrrell 012 | German | 0 |
| — | REN Philippe Streiff French | Renault RE50 | French | 0 |
| — | RAM Mike Thackwell New Zealander | RAM, Tyrrell 01 / 02, 012 | New Zealander | 0 |
Race weekends
Starting grid, Sprint, race result, statuses and fastest lap for the selected weekend.
🇵🇹 Portuguese Grand Prix
21 October 1984 · Autódromo do Estoril