Opening season…
Opening season…
Loading championship chart…
Loading race weekends…
Loading season standings…
Championship evolution
Follow how the championship changed after every Grand Prix.
Head to head · 1982
Compare two drivers from this season side by side.
Season snapshot
Drivers' champion
WILKeke Rosberg
Williams
Constructors' champion
FERFerrari
74 points
Classified drivers
38
Total drivers in standings
Classified teams
17
Total constructors in standings
Standings
Select a driver to view their complete season statistics.
Keke Rosberg
Williams
Car · FW07C / FW07D / FW08
Points
44
Didier Pironi
Ferrari
Car · 126C2
Points
39
John Watson
McLaren
Car · MP4/1B
Points
39
Alain Prost
Renault
Car · RE30B
Points
34
Niki Lauda
McLaren
Car · MP4/1B
Points
30
René Arnoux
Renault
Car · RE30B
Points
28
Patrick Tambay
Ferrari
Car · 126C2
Points
25
Michele Alboreto
Tyrrell
Car · 011
Points
25
Elio de Angelis
Team Lotus
Points
23
Riccardo Patrese
Brabham
Car · BT50 / BT49C / BT49D
Points
21
Nelson Piquet
Brabham
Car · BT50 / BT49C / BT49D
Points
20
Eddie Cheever
Ligier
Car · JS17B / JS19
Points
15
Derek Daly
Theodore, Williams
Car · TY01 / TY02, FW07C / FW07D / FW08
Points
8
Nigel Mansell
Team Lotus
Points
7
Gilles Villeneuve
Ferrari
Car · 126C2
Points
6
Carlos Reutemann
Williams
Car · FW07C / FW07D / FW08
Points
6
Andrea de Cesaris
Alfa Romeo
Car · 179D / 182 / 182B
Points
5
Jacques Laffite
Ligier
Car · JS17B / JS19
Points
5
Mario Andretti
Williams, Ferrari
Car · FW07C / FW07D / FW08, 126C2
Points
4
Jean-Pierre Jarier
Osella
Car · FA1C / FA1D
Points
3
Marc Surer
Arrows
Car · A4 / A5
Points
3
Bruno Giacomelli
Alfa Romeo
Car · 179D / 182 / 182B
Points
2
Eliseo Salazar
ATS
Car · D5
Points
2
Manfred Winkelhock
ATS
Car · D5
Points
2
Mauro Baldi
Arrows
Car · A4 / A5
Points
2
Chico Serra
Fittipaldi
Car · F8D / F9
Points
1
Brian Henton
Arrows, Tyrrell
Car · A4 / A5, 011
Points
0
Jochen Mass
March
Car · 821
Points
0
Slim Borgudd
Tyrrell
Car · 011
Points
0
Raul Boesel
March
Car · 821
Points
0
Roberto Guerrero
Ensign
Car · N180B / N181
Points
0
Derek Warwick
Toleman
Car · TG181B / TG181C / TG183
Points
0
Rupert Keegan
March
Car · 821
Points
0
Geoff Lees
Theodore, Team Lotus
Car · TY01 / TY02
Points
0
Teo Fabi
Toleman
Car · TG181B / TG181C / TG183
Points
0
Riccardo Paletti
Osella
Car · FA1C / FA1D
Points
0
Tommy Byrne
Theodore
Car · TY01 / TY02
Points
0
Jan Lammers
Theodore
Car · TY01 / TY02
Points
0
| Pos. | Driver | Team | Nationality | Points |
|---|---|---|---|---|
| 1 | WIL Keke Rosberg Finnish | Williams FW07C / FW07D / FW08 | Finnish | 44 |
| 2 | FER Didier Pironi French | Ferrari 126C2 | French | 39 |
| 3 | MCL John Watson British | McLaren MP4/1B | British | 39 |
| 4 | REN Alain Prost French | Renault RE30B | French | 34 |
| 5 | MCL Niki Lauda Austrian | McLaren MP4/1B | Austrian | 30 |
| 6 | REN René Arnoux French | Renault RE30B | French | 28 |
| 7 | FER Patrick Tambay French | Ferrari 126C2 | French | 25 |
| 8 | TYR Michele Alboreto Italian | Tyrrell 011 | Italian | 25 |
| 9 | TEA Elio de Angelis Italian | Team Lotus | Italian | 23 |
| 10 | BRA Riccardo Patrese Italian | Brabham BT50 / BT49C / BT49D | Italian | 21 |
| 11 | BRA Nelson Piquet Brazilian | Brabham BT50 / BT49C / BT49D | Brazilian | 20 |
| 12 | LIG Eddie Cheever American | Ligier JS17B / JS19 | American | 15 |
| 13 | THE Derek Daly Irish | Theodore, Williams TY01 / TY02, FW07C / FW07D / FW08 | Irish | 8 |
| 14 | TEA Nigel Mansell British | Team Lotus | British | 7 |
| 15 | FER Gilles Villeneuve Canadian | Ferrari 126C2 | Canadian | 6 |
| 16 | WIL Carlos Reutemann Argentine | Williams FW07C / FW07D / FW08 | Argentine | 6 |
| 17 | ALF Andrea de Cesaris Italian | Alfa Romeo 179D / 182 / 182B | Italian | 5 |
| 18 | LIG Jacques Laffite French | Ligier JS17B / JS19 | French | 5 |
| 19 | WIL Mario Andretti American | Williams, Ferrari FW07C / FW07D / FW08, 126C2 | American | 4 |
| 20 | OSE Jean-Pierre Jarier French | Osella FA1C / FA1D | French | 3 |
| 21 | ARR Marc Surer Swiss | Arrows A4 / A5 | Swiss | 3 |
| 22 | ALF Bruno Giacomelli Italian | Alfa Romeo 179D / 182 / 182B | Italian | 2 |
| 23 | ATS Eliseo Salazar Chilean | ATS D5 | Chilean | 2 |
| 24 | ATS Manfred Winkelhock German | ATS D5 | German | 2 |
| 25 | ARR Mauro Baldi Italian | Arrows A4 / A5 | Italian | 2 |
| 26 | FIT Chico Serra Brazilian | Fittipaldi F8D / F9 | Brazilian | 1 |
| — | ARR Brian Henton British | Arrows, Tyrrell A4 / A5, 011 | British | 0 |
| — | MAR Jochen Mass German | March 821 | German | 0 |
| — | TYR Slim Borgudd Swedish | Tyrrell 011 | Swedish | 0 |
| — | MAR Raul Boesel Brazilian | March 821 | Brazilian | 0 |
| — | ENS Roberto Guerrero Colombian | Ensign N180B / N181 | Colombian | 0 |
| — | TOL Derek Warwick British | Toleman TG181B / TG181C / TG183 | British | 0 |
| — | MAR Rupert Keegan British | March 821 | British | 0 |
| — | THE Geoff Lees British | Theodore, Team Lotus TY01 / TY02 | British | 0 |
| — | TOL Teo Fabi Italian | Toleman TG181B / TG181C / TG183 | Italian | 0 |
| — | OSE Riccardo Paletti Italian | Osella FA1C / FA1D | Italian | 0 |
| — | THE Tommy Byrne Irish | Theodore TY01 / TY02 | Irish | 0 |
| — | THE Jan Lammers Dutch | Theodore TY01 / TY02 | Dutch | 0 |
Race weekends
Starting grid, Sprint, race result, statuses and fastest lap for the selected weekend.
🇺🇸 Caesars Palace Grand Prix
25 September 1982 · Las Vegas Street Circuit