Opening season…
Opening season…
Loading championship chart…
Loading race weekends…
Loading season standings…
Championship evolution
Follow how the championship changed after every Grand Prix.
Head to head · 1981
Compare two drivers from this season side by side.
Season snapshot
Drivers' champion
BRANelson Piquet
Brabham
Constructors' champion
WILWilliams
95 points
Classified drivers
36
Total drivers in standings
Classified teams
17
Total constructors in standings
Standings
Select a driver to view their complete season statistics.
Nelson Piquet
Brabham
Car · BT49C
Points
50
Carlos Reutemann
Williams
Car · FW07C
Points
49
Alan Jones
Williams
Car · FW07C
Points
46
Jacques Laffite
Ligier
Car · JS17
Points
44
Alain Prost
Renault
Car · RE20B / RE30
Points
43
John Watson
McLaren
Car · M29F / MP4/1
Points
27
Gilles Villeneuve
Ferrari
Car · 126CK
Points
25
Elio de Angelis
Team Lotus
Points
14
René Arnoux
Renault
Car · RE20B / RE30
Points
11
Hector Rebaque
Brabham
Car · BT49C
Points
11
Riccardo Patrese
Arrows
Car · A3
Points
10
Eddie Cheever
Tyrrell
Car · 010 / 011
Points
10
Didier Pironi
Ferrari
Car · 126CK
Points
9
Nigel Mansell
Team Lotus
Points
8
Bruno Giacomelli
Alfa Romeo
Car · 179B / 179C / 179D
Points
7
Marc Surer
Ensign, Theodore
Car · N180B, TY01
Points
4
Mario Andretti
Alfa Romeo
Car · 179B / 179C / 179D
Points
3
Andrea de Cesaris
McLaren
Car · M29F / MP4/1
Points
1
Patrick Tambay
Theodore, Ligier
Car · TY01, JS17
Points
1
Slim Borgudd
ATS
Car · D4 / HGS1
Points
1
Eliseo Salazar
March, Osella, Ensign
Car · 811, FA1B / FA1C, N180B
Points
1
Jean-Pierre Jarier
Ligier, Osella
Car · JS17, FA1B / FA1C
Points
0
Derek Daly
March
Car · 811
Points
0
Siegfried Stohr
Arrows
Car · A3
Points
0
Chico Serra
Fittipaldi
Car · F8C
Points
0
Keke Rosberg
Fittipaldi
Car · F8C
Points
0
Michele Alboreto
Tyrrell
Car · 010 / 011
Points
0
Brian Henton
Toleman
Car · TG181
Points
0
Jan Lammers
ATS
Car · D4 / HGS1
Points
0
Ricardo Zunino
Tyrrell
Car · 010 / 011
Points
0
Piercarlo Ghinzani
Osella
Car · FA1B / FA1C
Points
0
Jean-Pierre Jabouille
Ligier
Car · JS17
Points
0
Derek Warwick
Toleman
Car · TG181
Points
0
Beppe Gabbiani
Osella
Car · FA1B / FA1C
Points
0
Miguel Ángel Guerra
Osella
Car · FA1B / FA1C
Points
0
Ricardo Londoño
Ensign
Car · N180B
Points
0
| Pos. | Driver | Team | Nationality | Points |
|---|---|---|---|---|
| 1 | BRA Nelson Piquet Brazilian | Brabham BT49C | Brazilian | 50 |
| 2 | WIL Carlos Reutemann Argentine | Williams FW07C | Argentine | 49 |
| 3 | WIL Alan Jones Australian | Williams FW07C | Australian | 46 |
| 4 | LIG Jacques Laffite French | Ligier JS17 | French | 44 |
| 5 | REN Alain Prost French | Renault RE20B / RE30 | French | 43 |
| 6 | MCL John Watson British | McLaren M29F / MP4/1 | British | 27 |
| 7 | FER Gilles Villeneuve Canadian | Ferrari 126CK | Canadian | 25 |
| 8 | TEA Elio de Angelis Italian | Team Lotus | Italian | 14 |
| 9 | REN René Arnoux French | Renault RE20B / RE30 | French | 11 |
| 10 | BRA Hector Rebaque Mexican | Brabham BT49C | Mexican | 11 |
| 11 | ARR Riccardo Patrese Italian | Arrows A3 | Italian | 10 |
| 12 | TYR Eddie Cheever American | Tyrrell 010 / 011 | American | 10 |
| 13 | FER Didier Pironi French | Ferrari 126CK | French | 9 |
| 14 | TEA Nigel Mansell British | Team Lotus | British | 8 |
| 15 | ALF Bruno Giacomelli Italian | Alfa Romeo 179B / 179C / 179D | Italian | 7 |
| 16 | ENS Marc Surer Swiss | Ensign, Theodore N180B, TY01 | Swiss | 4 |
| 17 | ALF Mario Andretti American | Alfa Romeo 179B / 179C / 179D | American | 3 |
| 18 | MCL Andrea de Cesaris Italian | McLaren M29F / MP4/1 | Italian | 1 |
| 19 | THE Patrick Tambay French | Theodore, Ligier TY01, JS17 | French | 1 |
| 20 | ATS Slim Borgudd Swedish | ATS D4 / HGS1 | Swedish | 1 |
| 21 | MAR Eliseo Salazar Chilean | March, Osella, Ensign 811, FA1B / FA1C, N180B | Chilean | 1 |
| — | LIG Jean-Pierre Jarier French | Ligier, Osella JS17, FA1B / FA1C | French | 0 |
| — | MAR Derek Daly Irish | March 811 | Irish | 0 |
| — | ARR Siegfried Stohr Italian | Arrows A3 | Italian | 0 |
| — | FIT Chico Serra Brazilian | Fittipaldi F8C | Brazilian | 0 |
| — | FIT Keke Rosberg Finnish | Fittipaldi F8C | Finnish | 0 |
| — | TYR Michele Alboreto Italian | Tyrrell 010 / 011 | Italian | 0 |
| — | TOL Brian Henton British | Toleman TG181 | British | 0 |
| — | ATS Jan Lammers Dutch | ATS D4 / HGS1 | Dutch | 0 |
| — | TYR Ricardo Zunino Argentine | Tyrrell 010 / 011 | Argentine | 0 |
| — | OSE Piercarlo Ghinzani Italian | Osella FA1B / FA1C | Italian | 0 |
| — | LIG Jean-Pierre Jabouille French | Ligier JS17 | French | 0 |
| — | TOL Derek Warwick British | Toleman TG181 | British | 0 |
| — | OSE Beppe Gabbiani Italian | Osella FA1B / FA1C | Italian | 0 |
| — | OSE Miguel Ángel Guerra Argentine | Osella FA1B / FA1C | Argentine | 0 |
| — | ENS Ricardo Londoño Colombian | Ensign N180B | Colombian | 0 |
Race weekends
Starting grid, Sprint, race result, statuses and fastest lap for the selected weekend.
🇺🇸 Caesars Palace Grand Prix
17 October 1981 · Las Vegas Street Circuit