Opening season…
Opening season…
Loading championship chart…
Loading race weekends…
Loading season standings…
Championship evolution
Follow how the championship changed after every Grand Prix.
Head to head · 1956
Compare two drivers from this season side by side.
Season snapshot
Drivers' champion
FERJuan Fangio
Ferrari
Constructors' champion
Not available
Constructors' title not awarded
Classified drivers
85
Total drivers in standings
Classified teams
0
Standings not available
Standings
Select a driver to view their complete season statistics.
Juan Fangio
Ferrari
Car · 500 / 555
Points
30
Stirling Moss
Maserati
Car · A6GCM / 250F
Points
27
Peter Collins
Ferrari
Car · 500 / 555
Points
25
Jean Behra
Maserati
Car · A6GCM / 250F
Points
22
Pat Flaherty
Watson
Car · Indy Roadster
Points
8
Eugenio Castellotti
Ferrari
Car · 500 / 555
Points
7.5
Sam Hanks
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
6
Paul Frère
Ferrari
Car · 500 / 555
Points
6
Paco Godia
Maserati
Car · A6GCM / 250F
Points
6
Jack Fairman
Connaught
Car · B
Points
5
Luigi Musso
Ferrari
Car · 500 / 555
Points
4
Mike Hawthorn
Maserati, BRM, Vanwall
Car · A6GCM / 250F, P25, VW 2
Points
4
Ron Flockhart
BRM, Connaught
Car · P25, B
Points
4
Don Freeland
Phillips
Car · Phillips
Points
4
Alfonso de Portago
Ferrari
Car · 500 / 555
Points
3
Cesare Perdisa
Maserati
Car · A6GCM / 250F
Points
3
Harry Schell
Vanwall, Maserati
Car · VW 2, A6GCM / 250F
Points
3
Johnnie Parsons
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
3
Louis Rosier
Maserati
Car · A6GCM / 250F
Points
2
Luigi Villoresi
Maserati
Car · A6GCM / 250F
Points
2
Horace Gould
Maserati
Car · A6GCM / 250F
Points
2
Hernando da Silva Ramos
Gordini, Maserati
Car · T16 / T32, A6GCM / 250F
Points
2
Olivier Gendebien
Ferrari
Car · 500 / 555
Points
2
Dick Rathmann
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
2
Gerino Gerini
Maserati
Car · A6GCM / 250F
Points
1.5
Chico Landi
Maserati
Car · A6GCM / 250F
Points
1.5
Paul Russo
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
1
André Pilette
Gordini, Ferrari
Car · T16 / T32, 500 / 555
Points
0
Luigi Piotti
Maserati
Car · A6GCM / 250F
Points
0
Óscar González
Maserati
Car · A6GCM / 250F
Points
0
Alberto Uria
Maserati
Car · A6GCM / 250F
Points
0
Élie Bayol
Gordini
Car · T16 / T32
Points
0
Bob Sweikert
Kuzma
Car · Indy Roadster
Points
0
Bob Veith
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Toulo de Graffenried
Maserati
Car · A6GCM / 250F
Points
0
Rodger Ward
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Robert Manzon
Gordini
Car · T16 / T32
Points
0
André Simon
Maserati, Gordini
Car · A6GCM / 250F, T16 / T32
Points
0
Jimmy Reece
Lesovsky
Car · Lesovsky
Points
0
Cliff Griffith
Stevens
Car · Stevens
Points
0
Roy Salvadori
Maserati
Car · A6GCM / 250F
Points
0
Gene Hartley
Kuzma
Car · Indy Roadster
Points
0
Bob Gerard
Cooper
Car · T23
Points
0
Fred Agabashian
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Bob Christie
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Al Keller
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Eddie Johnson
Kuzma
Car · Indy Roadster
Points
0
Billy Garrett
Kuzma
Car · Indy Roadster
Points
0
Duke Dinsmore
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Pat O'Connor
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Jimmy Bryan
Kuzma
Car · Indy Roadster
Points
0
Bruce Halford
Maserati
Car · A6GCM / 250F
Points
0
Ottorino Volonterio
Maserati
Car · A6GCM / 250F
Points
0
André Milhoux
Gordini
Car · T16 / T32
Points
0
Maurice Trintignant
Vanwall, Bugatti
Car · VW 2, T251
Points
0
Carlos Menditeguy
Maserati
Car · A6GCM / 250F
Points
0
José Froilán González
Maserati, Vanwall
Car · A6GCM / 250F, VW 2
Points
0
Umberto Maglioli
Maserati
Car · A6GCM / 250F
Points
0
Piero Scotti
Connaught
Car · B
Points
0
Desmond Titterington
Connaught
Car · B
Points
0
Tony Brooks
BRM
Car · P25
Points
0
Louis Chiron
Maserati
Car · A6GCM / 250F
Points
0
Piero Taruffi
Vanwall
Car · VW 2
Points
0
Giorgio Scarlatti
Ferrari
Car · 500 / 555
Points
0
Jim Rathmann
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Colin Chapman
Vanwall
Car · VW 2
Points
0
Jo Bonnier
Maserati
Car · A6GCM / 250F
Points
0
Johnnie Tolan
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Tony Bettenhausen
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Ed Elisian
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Eddie Russo
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Les Leston
Connaught
Car · B
Points
0
Jimmy Daywalt
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Archie Scott Brown
Connaught
Car · B
Points
0
Jack Turner
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Paul Emery
Emeryson
Car · 56
Points
0
Wolfgang von Trips
Ferrari
Car · 500 / 555
Points
0
Keith Andrews
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Jack Brabham
Maserati
Car · A6GCM / 250F
Points
0
Andy Linden
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Al Herman
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Ray Crawford
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Johnny Boyd
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Troy Ruttman
Kurtis Kraft
Car · KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A
Points
0
Johnny Thomson
Kuzma
Car · Indy Roadster
Points
0
| Pos. | Driver | Team | Nationality | Points |
|---|---|---|---|---|
| 1 | FER Juan Fangio Argentine | Ferrari 500 / 555 | Argentine | 30 |
| 2 | MAS Stirling Moss British | Maserati A6GCM / 250F | British | 27 |
| 3 | FER Peter Collins British | Ferrari 500 / 555 | British | 25 |
| 4 | MAS Jean Behra French | Maserati A6GCM / 250F | French | 22 |
| 5 | WAT Pat Flaherty American | Watson Indy Roadster | American | 8 |
| 6 | FER Eugenio Castellotti Italian | Ferrari 500 / 555 | Italian | 7.5 |
| 7 | KUR Sam Hanks American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 6 |
| 8 | FER Paul Frère Belgian | Ferrari 500 / 555 | Belgian | 6 |
| 9 | MAS Paco Godia Spanish | Maserati A6GCM / 250F | Spanish | 6 |
| 10 | CON Jack Fairman British | Connaught B | British | 5 |
| 11 | FER Luigi Musso Italian | Ferrari 500 / 555 | Italian | 4 |
| 12 | MAS Mike Hawthorn British | Maserati, BRM, Vanwall A6GCM / 250F, P25, VW 2 | British | 4 |
| 13 | BRM Ron Flockhart British | BRM, Connaught P25, B | British | 4 |
| 14 | PHI Don Freeland American | Phillips Phillips | American | 4 |
| 15 | FER Alfonso de Portago Spanish | Ferrari 500 / 555 | Spanish | 3 |
| 16 | MAS Cesare Perdisa Italian | Maserati A6GCM / 250F | Italian | 3 |
| 17 | VAN Harry Schell American | Vanwall, Maserati VW 2, A6GCM / 250F | American | 3 |
| 18 | KUR Johnnie Parsons American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 3 |
| 19 | MAS Louis Rosier French | Maserati A6GCM / 250F | French | 2 |
| 20 | MAS Luigi Villoresi Italian | Maserati A6GCM / 250F | Italian | 2 |
| 21 | MAS Horace Gould British | Maserati A6GCM / 250F | British | 2 |
| 22 | GOR Hernando da Silva Ramos Brazilian | Gordini, Maserati T16 / T32, A6GCM / 250F | Brazilian | 2 |
| 23 | FER Olivier Gendebien Belgian | Ferrari 500 / 555 | Belgian | 2 |
| 24 | KUR Dick Rathmann American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 2 |
| 25 | MAS Gerino Gerini Italian | Maserati A6GCM / 250F | Italian | 1.5 |
| 26 | MAS Chico Landi Brazilian | Maserati A6GCM / 250F | Brazilian | 1.5 |
| 27 | KUR Paul Russo American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 1 |
| — | GOR André Pilette Belgian | Gordini, Ferrari T16 / T32, 500 / 555 | Belgian | 0 |
| — | MAS Luigi Piotti Italian | Maserati A6GCM / 250F | Italian | 0 |
| — | MAS Óscar González Uruguayan | Maserati A6GCM / 250F | Uruguayan | 0 |
| — | MAS Alberto Uria Uruguayan | Maserati A6GCM / 250F | Uruguayan | 0 |
| — | GOR Élie Bayol French | Gordini T16 / T32 | French | 0 |
| — | KUZ Bob Sweikert American | Kuzma Indy Roadster | American | 0 |
| — | KUR Bob Veith American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | MAS Toulo de Graffenried Swiss | Maserati A6GCM / 250F | Swiss | 0 |
| — | KUR Rodger Ward American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | GOR Robert Manzon French | Gordini T16 / T32 | French | 0 |
| — | MAS André Simon French | Maserati, Gordini A6GCM / 250F, T16 / T32 | French | 0 |
| — | LES Jimmy Reece American | Lesovsky Lesovsky | American | 0 |
| — | STE Cliff Griffith American | Stevens Stevens | American | 0 |
| — | MAS Roy Salvadori British | Maserati A6GCM / 250F | British | 0 |
| — | KUZ Gene Hartley American | Kuzma Indy Roadster | American | 0 |
| — | COO Bob Gerard British | Cooper T23 | British | 0 |
| — | KUR Fred Agabashian American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Bob Christie American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Al Keller American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUZ Eddie Johnson American | Kuzma Indy Roadster | American | 0 |
| — | KUZ Billy Garrett American | Kuzma Indy Roadster | American | 0 |
| — | KUR Duke Dinsmore American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Pat O'Connor American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUZ Jimmy Bryan American | Kuzma Indy Roadster | American | 0 |
| — | MAS Bruce Halford British | Maserati A6GCM / 250F | British | 0 |
| — | MAS Ottorino Volonterio Swiss | Maserati A6GCM / 250F | Swiss | 0 |
| — | GOR André Milhoux Belgian | Gordini T16 / T32 | Belgian | 0 |
| — | VAN Maurice Trintignant French | Vanwall, Bugatti VW 2, T251 | French | 0 |
| — | MAS Carlos Menditeguy Argentine | Maserati A6GCM / 250F | Argentine | 0 |
| — | MAS José Froilán González Argentine | Maserati, Vanwall A6GCM / 250F, VW 2 | Argentine | 0 |
| — | MAS Umberto Maglioli Italian | Maserati A6GCM / 250F | Italian | 0 |
| — | CON Piero Scotti Italian | Connaught B | Italian | 0 |
| — | CON Desmond Titterington British | Connaught B | British | 0 |
| — | BRM Tony Brooks British | BRM P25 | British | 0 |
| — | MAS Louis Chiron Monegasque | Maserati A6GCM / 250F | Monegasque | 0 |
| — | VAN Piero Taruffi Italian | Vanwall VW 2 | Italian | 0 |
| — | FER Giorgio Scarlatti Italian | Ferrari 500 / 555 | Italian | 0 |
| — | KUR Jim Rathmann American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | VAN Colin Chapman British | Vanwall VW 2 | British | 0 |
| — | MAS Jo Bonnier Swedish | Maserati A6GCM / 250F | Swedish | 0 |
| — | KUR Johnnie Tolan American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Tony Bettenhausen American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Ed Elisian American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Eddie Russo American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | CON Les Leston British | Connaught B | British | 0 |
| — | KUR Jimmy Daywalt American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | CON Archie Scott Brown British | Connaught B | British | 0 |
| — | KUR Jack Turner American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | EME Paul Emery British | Emeryson 56 | British | 0 |
| — | FER Wolfgang von Trips German | Ferrari 500 / 555 | German | 0 |
| — | KUR Keith Andrews American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | MAS Jack Brabham Australian | Maserati A6GCM / 250F | Australian | 0 |
| — | KUR Andy Linden American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Al Herman American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Ray Crawford American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Johnny Boyd American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUR Troy Ruttman American | Kurtis Kraft KK500D / KK500C / KK500B / KK500E / KK500F / KK4000 / KK500A | American | 0 |
| — | KUZ Johnny Thomson American | Kuzma Indy Roadster | American | 0 |
Race weekends
Starting grid, Sprint, race result, statuses and fastest lap for the selected weekend.
🇮🇹 Italian Grand Prix
2 September 1956 · Autodromo Nazionale di Monza