Opening season…
Opening season…
Loading championship chart…
Loading race weekends…
Loading season standings…
Championship evolution
Follow how the championship changed after every Grand Prix.
Head to head · 1953
Compare two drivers from this season side by side.
Season snapshot
Drivers' champion
FERAlberto Ascari
Ferrari
Constructors' champion
Not available
Constructors' title not awarded
Classified drivers
100
Total drivers in standings
Classified teams
0
Standings not available
Standings
Select a driver to view their complete season statistics.
Alberto Ascari
Ferrari
Car · 212 / 500 / 553
Points
34.5
Juan Fangio
Maserati
Car · A6GCM
Points
28
Nino Farina
Ferrari
Car · 212 / 500 / 553
Points
26
Mike Hawthorn
Ferrari
Car · 212 / 500 / 553
Points
19
Luigi Villoresi
Ferrari
Car · 212 / 500 / 553
Points
17
José Froilán González
Maserati
Car · A6GCM
Points
13.5
Bill Vukovich
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
9
Toulo de Graffenried
Maserati
Car · A6GCM
Points
7
Felice Bonetto
Maserati
Car · A6GCM
Points
6.5
Art Cross
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
6
Onofre Marimón
Maserati
Car · A6GCM
Points
4
Maurice Trintignant
Gordini
Car · T16
Points
4
Duane Carter
Kurtis Kraft, Lesovsky
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Lesovsky
Points
2
Sam Hanks
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
2
Oscar Gálvez
Maserati
Car · A6GCM
Points
2
Jack McGrath
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
2
Hermann Lang
Maserati
Car · A6GCM
Points
2
Paul Russo
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
1.5
Fred Agabashian
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
1.5
Stirling Moss
Connaught, Cooper
Car · A, T24 / T23 / T20 / Special
Points
0
Jean Behra
Gordini
Car · T16
Points
0
Roberto Mieres
Gordini
Car · T16
Points
0
Jimmy Daywalt
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Harry Schell
Gordini
Car · T16
Points
0
Louis Rosier
Ferrari
Car · 212 / 500 / 553
Points
0
Ken Wharton
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Prince Bira
Connaught, Maserati
Car · A, A6GCM
Points
0
Jacques Swaters
Ferrari
Car · 212 / 500 / 553
Points
0
Eddie Johnson
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Jim Rathmann
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Luigi Musso
Maserati
Car · A6GCM
Points
0
Sergio Mantovani
Maserati
Car · A6GCM
Points
0
Peter Collins
HWM
Car · 53
Points
0
John Barber
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Ernie McCoy
Stevens
Car · Chapman Special / Ansted Special
Points
0
Max de Terra
Ferrari
Car · 212 / 500 / 553
Points
0
Umberto Maglioli
Ferrari
Car · 212 / 500 / 553
Points
0
Alan Brown
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Tony Bettenhausen
Kuzma
Car · Indy Roadster
Points
0
Gene Hartley
Kurtis Kraft, Kuzma
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Indy Roadster
Points
0
Chuck Stevenson
Kurtis Kraft, Kuzma
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Indy Roadster
Points
0
Fred Wacker
Gordini
Car · T16
Points
0
Peter Whitehead
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Hans Herrmann
Veritas
Car · Meteor / RS
Points
0
Albert Scherrer
HWM
Car · 53
Points
0
Louis Chiron
OSCA
Car · 20
Points
0
Paul Frère
HWM
Car · 53
Points
0
Jimmy Davies
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Duke Nalon
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
André Pilette
Connaught
Car · A
Points
0
Bob Gerard
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Rodney Nuckey
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Johnny Claes
Connaught, Maserati
Car · A, A6GCM
Points
0
Bob Scott
Kurtis Kraft, Bromme
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Bromme
Points
0
Carl Scarborough
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Theo Helfrich
Veritas
Car · Meteor / RS
Points
0
Kenneth McAlpine
Connaught
Car · A
Points
0
Manny Ayulo
Kuzma
Car · Indy Roadster
Points
0
Yves Cabantous
HWM
Car · 53
Points
0
Hans von Stuck
AFM
Car · 6
Points
0
Jimmy Bryan
Schroeder
Car · Schroeder
Points
0
Rudolf Krause
BMW
Points
0
Bill Holland
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Ernst Klodwig
BMW
Points
0
Duke Dinsmore
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Andy Linden
Kurtis Kraft, Stevens
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Chapman Special / Ansted Special
Points
0
Rodger Ward
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Wolfgang Seidel
Veritas
Car · Meteor / RS
Points
0
Walt Faulkner
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Johnny Mantz
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Chico Landi
Maserati
Car · A6GCM
Points
0
Robert Manzon
Gordini
Car · T16
Points
0
Jimmy Stewart
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Tony Rolt
Connaught
Car · A
Points
0
Lance Macklin
HWM
Car · 53
Points
0
Carlos Menditeguy
Gordini
Car · T16
Points
0
Pablo Birger
Simca
Points
0
Adolfo Cruz
Cooper
Car · T24 / T23 / T20 / Special
Points
0
Jack Fairman
HWM, Connaught
Car · 53, A
Points
0
Peter Hirt
Ferrari
Car · 212 / 500 / 553
Points
0
Roy Salvadori
Connaught
Car · A
Points
0
Marshall Teague
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Élie Bayol
OSCA
Car · 20
Points
0
Johnny Thomson
Kurtis Kraft, Del Roy
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Del Roy
Points
0
Travis Webb
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Jackie Holmes
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Georges Berger
Simca
Points
0
Bob Sweikert
Kuzma
Car · Indy Roadster
Points
0
Arthur Legat
Veritas
Car · Meteor / RS
Points
0
Edgar Barth
EMW
Car · R2
Points
0
Mike Nazaruk
Turner
Car · Turner
Points
0
Pat Flaherty
Kuzma
Car · Indy Roadster
Points
0
Ian Stewart
Connaught
Car · A
Points
0
Oswald Karch
Veritas
Car · Meteor / RS
Points
0
Jerry Hoyt
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Willi Heeks
Veritas
Car · Meteor / RS
Points
0
Duncan Hamilton
HWM
Car · 53
Points
0
Piero Carini
Ferrari
Car · 212 / 500 / 553
Points
0
Johnnie Parsons
Kurtis Kraft
Car · KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327
Points
0
Don Freeland
Watson
Car · CC-53
Points
0
| Pos. | Driver | Team | Nationality | Points |
|---|---|---|---|---|
| 1 | FER Alberto Ascari Italian | Ferrari 212 / 500 / 553 | Italian | 34.5 |
| 2 | MAS Juan Fangio Argentine | Maserati A6GCM | Argentine | 28 |
| 3 | FER Nino Farina Italian | Ferrari 212 / 500 / 553 | Italian | 26 |
| 4 | FER Mike Hawthorn British | Ferrari 212 / 500 / 553 | British | 19 |
| 5 | FER Luigi Villoresi Italian | Ferrari 212 / 500 / 553 | Italian | 17 |
| 6 | MAS José Froilán González Argentine | Maserati A6GCM | Argentine | 13.5 |
| 7 | KUR Bill Vukovich American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 9 |
| 8 | MAS Toulo de Graffenried Swiss | Maserati A6GCM | Swiss | 7 |
| 9 | MAS Felice Bonetto Italian | Maserati A6GCM | Italian | 6.5 |
| 10 | KUR Art Cross American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 6 |
| 11 | MAS Onofre Marimón Argentine | Maserati A6GCM | Argentine | 4 |
| 12 | GOR Maurice Trintignant French | Gordini T16 | French | 4 |
| 13 | KUR Duane Carter American | Kurtis Kraft, Lesovsky KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Lesovsky | American | 2 |
| 14 | KUR Sam Hanks American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 2 |
| 15 | MAS Oscar Gálvez Argentine | Maserati A6GCM | Argentine | 2 |
| 16 | KUR Jack McGrath American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 2 |
| 17 | MAS Hermann Lang German | Maserati A6GCM | German | 2 |
| 18 | KUR Paul Russo American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 1.5 |
| 19 | KUR Fred Agabashian American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 1.5 |
| — | CON Stirling Moss British | Connaught, Cooper A, T24 / T23 / T20 / Special | British | 0 |
| — | GOR Jean Behra French | Gordini T16 | French | 0 |
| — | GOR Roberto Mieres Argentine | Gordini T16 | Argentine | 0 |
| — | KUR Jimmy Daywalt American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | GOR Harry Schell American | Gordini T16 | American | 0 |
| — | FER Louis Rosier French | Ferrari 212 / 500 / 553 | French | 0 |
| — | COO Ken Wharton British | Cooper T24 / T23 / T20 / Special | British | 0 |
| — | CON Prince Bira Thai | Connaught, Maserati A, A6GCM | Thai | 0 |
| — | FER Jacques Swaters American | Ferrari 212 / 500 / 553 | American | 0 |
| — | KUR Eddie Johnson American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | KUR Jim Rathmann American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | MAS Luigi Musso Italian | Maserati A6GCM | Italian | 0 |
| — | MAS Sergio Mantovani Italian | Maserati A6GCM | Italian | 0 |
| — | HWM Peter Collins British | HWM 53 | British | 0 |
| — | COO John Barber British | Cooper T24 / T23 / T20 / Special | British | 0 |
| — | STE Ernie McCoy American | Stevens Chapman Special / Ansted Special | American | 0 |
| — | FER Max de Terra Swiss | Ferrari 212 / 500 / 553 | Swiss | 0 |
| — | FER Umberto Maglioli Italian | Ferrari 212 / 500 / 553 | Italian | 0 |
| — | COO Alan Brown British | Cooper T24 / T23 / T20 / Special | British | 0 |
| — | KUZ Tony Bettenhausen American | Kuzma Indy Roadster | American | 0 |
| — | KUR Gene Hartley American | Kurtis Kraft, Kuzma KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Indy Roadster | American | 0 |
| — | KUR Chuck Stevenson American | Kurtis Kraft, Kuzma KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Indy Roadster | American | 0 |
| — | GOR Fred Wacker American | Gordini T16 | American | 0 |
| — | COO Peter Whitehead British | Cooper T24 / T23 / T20 / Special | British | 0 |
| — | VER Hans Herrmann German | Veritas Meteor / RS | German | 0 |
| — | HWM Albert Scherrer Swiss | HWM 53 | Swiss | 0 |
| — | OSC Louis Chiron Monegasque | OSCA 20 | Monegasque | 0 |
| — | HWM Paul Frère Belgian | HWM 53 | Belgian | 0 |
| — | KUR Jimmy Davies American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | KUR Duke Nalon American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | CON André Pilette Belgian | Connaught A | Belgian | 0 |
| — | COO Bob Gerard British | Cooper T24 / T23 / T20 / Special | British | 0 |
| — | COO Rodney Nuckey British | Cooper T24 / T23 / T20 / Special | British | 0 |
| — | CON Johnny Claes Belgian | Connaught, Maserati A, A6GCM | Belgian | 0 |
| — | KUR Bob Scott American | Kurtis Kraft, Bromme KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Bromme | American | 0 |
| — | KUR Carl Scarborough American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | VER Theo Helfrich German | Veritas Meteor / RS | German | 0 |
| — | CON Kenneth McAlpine British | Connaught A | British | 0 |
| — | KUZ Manny Ayulo American | Kuzma Indy Roadster | American | 0 |
| — | HWM Yves Cabantous French | HWM 53 | French | 0 |
| — | AFM Hans von Stuck German | AFM 6 | German | 0 |
| — | SCH Jimmy Bryan American | Schroeder Schroeder | American | 0 |
| — | BMW Rudolf Krause East German | BMW | East German | 0 |
| — | KUR Bill Holland American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | BMW Ernst Klodwig East German | BMW | East German | 0 |
| — | KUR Duke Dinsmore American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | KUR Andy Linden American | Kurtis Kraft, Stevens KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Chapman Special / Ansted Special | American | 0 |
| — | KUR Rodger Ward American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | VER Wolfgang Seidel German | Veritas Meteor / RS | German | 0 |
| — | KUR Walt Faulkner American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | KUR Johnny Mantz American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | MAS Chico Landi Brazilian | Maserati A6GCM | Brazilian | 0 |
| — | GOR Robert Manzon French | Gordini T16 | French | 0 |
| — | COO Jimmy Stewart British | Cooper T24 / T23 / T20 / Special | British | 0 |
| — | CON Tony Rolt British | Connaught A | British | 0 |
| — | HWM Lance Macklin British | HWM 53 | British | 0 |
| — | GOR Carlos Menditeguy Argentine | Gordini T16 | Argentine | 0 |
| — | SIM Pablo Birger Argentine | Simca | Argentine | 0 |
| — | COO Adolfo Cruz Argentine | Cooper T24 / T23 / T20 / Special | Argentine | 0 |
| — | HWM Jack Fairman British | HWM, Connaught 53, A | British | 0 |
| — | FER Peter Hirt Swiss | Ferrari 212 / 500 / 553 | Swiss | 0 |
| — | CON Roy Salvadori British | Connaught A | British | 0 |
| — | KUR Marshall Teague American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | OSC Élie Bayol French | OSCA 20 | French | 0 |
| — | KUR Johnny Thomson American | Kurtis Kraft, Del Roy KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327, Del Roy | American | 0 |
| — | KUR Travis Webb American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | KUR Jackie Holmes American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | SIM Georges Berger Belgian | Simca | Belgian | 0 |
| — | KUZ Bob Sweikert American | Kuzma Indy Roadster | American | 0 |
| — | VER Arthur Legat Belgian | Veritas Meteor / RS | Belgian | 0 |
| — | EMW Edgar Barth German | EMW R2 | German | 0 |
| — | TUR Mike Nazaruk American | Turner Turner | American | 0 |
| — | KUZ Pat Flaherty American | Kuzma Indy Roadster | American | 0 |
| — | CON Ian Stewart British | Connaught A | British | 0 |
| — | VER Oswald Karch German | Veritas Meteor / RS | German | 0 |
| — | KUR Jerry Hoyt American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | VER Willi Heeks German | Veritas Meteor / RS | German | 0 |
| — | HWM Duncan Hamilton British | HWM 53 | British | 0 |
| — | FER Piero Carini Italian | Ferrari 212 / 500 / 553 | Italian | 0 |
| — | KUR Johnnie Parsons American | Kurtis Kraft KK3000 / KK4000 / KK500B / KK500A / 7 / KK500 / KK2000 / 4 / 327 | American | 0 |
| — | WAT Don Freeland American | Watson CC-53 | American | 0 |
Race weekends
Starting grid, Sprint, race result, statuses and fastest lap for the selected weekend.
🇮🇹 Italian Grand Prix
13 September 1953 · Autodromo Nazionale di Monza